New Player? Join Us Now! Already have an account? Login Here
-
Oh What a Night!
I think people like this Tuesday Night Poker Tournament. This week saw 77 people show up to play, easily shattering our previous Tuesday night record of 71 players. We also set a record for the number of rebuys with 82. Once you mixed in the add-ons, we ended up with a prize pool of $3,260…
-
League Action Heats Up
Event #5 of our Winter 2026 Season saw 64 players come out to win money and move up the Season Points Leaderboard. 20 of these players took a rebuy, resulting in a prize pool of $4,200 to be divided up amongst the top 10 finishers. With 11 players remaining at two tables, hand for hand…
-
The Dynamic Duo
This Tuesday we ran our $20 buy-in with a $20 add-on tournament in a mixed format. The odd levels of play were no limit texas hold em and the even levels were pot limit omaha. 61 players showed up with some gamble in them, resulting in an overwhelming 75 rebuys. When the dust settled, we…

Nightly Payouts
Top players at every nightly game take home the bulk of the prize pool generated that night.

Season Payouts
The Regular Season Champion is crowned based on points. Top players share in the points prize pool that was accumulated during the season.

Season Champion
Play for the Season Champion crown as well as the biggest prize pool of the season, with buy-ins supplemented by the regular season holdback.
Current Season Standings: Winter 2026 League
| Player | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Season |
|---|---|---|---|---|---|---|---|---|---|
| Jeff Smi. | 375 | 25 | 25 | 25 | 690 | 1140 | |||
| Daric Di. | 25 | 755 | 225 | 25 | 40 | 1070 | |||
| Anton Kal. | 25 | 495 | 375 | 25 | 40 | 960 | |||
| Paul Ste. | 575 | 25 | 40 | 25 | 225 | 40 | 930 | ||
| Rob McL. | 475 | 25 | 235 | 125 | 25 | 40 | 925 | ||
| Lucas Har. | 325 | 170 | 325 | 25 | 845 | ||||
| Jason Shof. | 175 | 25 | 40 | 25 | 525 | 40 | 830 | ||
| Scott Tho. | 25 | 25 | 690 | 25 | 25 | 40 | 830 | ||
| Jim Far. | 25 | 25 | 335 | 25 | 25 | 365 | 800 | ||
| Mark Gras. | 525 | 25 | 40 | 25 | 40 | 655 | |||
| Brandon Sul. | 625 | 625 | |||||||
| Christian Pen. | 625 | 625 | |||||||
| Dan Kan. | 25 | 105 | 25 | 425 | 40 | 620 | |||
| Matt Kel. | 25 | 25 | 560 | 610 | |||||
| Chad P. | 25 | 40 | 275 | 25 | 235 | 600 | |||
| Russ Diz. | 560 | 40 | 600 | ||||||
| Jim All. | 25 | 25 | 300 | 25 | 25 | 170 | 570 | ||
| Marc Sco. | 525 | 40 | 565 | ||||||
| Mike Bri. | 475 | 40 | 40 | 555 | |||||
| Wayne Win. | 40 | 475 | 40 | 555 | |||||
| Scott Besc. | 25 | 25 | 40 | 25 | 430 | 545 | |||
| Adrian Cho. | 40 | 475 | 25 | 540 | |||||
| Bob Sil. | 25 | 25 | 425 | 25 | 40 | 540 | |||
| Adam Po. | 25 | 495 | 520 | ||||||
| Gabe Mer. | 425 | 25 | 40 | 25 | 515 | ||||
| Anthony Dec. | 25 | 430 | 25 | 480 | |||||
| Joy Ver. | 425 | 25 | 450 | ||||||
| Paycheck | 25 | 375 | 25 | 25 | 450 | ||||
| Ako Maj. | 375 | 40 | 415 | ||||||
| Kevin Pea. | 25 | 25 | 325 | 40 | 415 | ||||
| Tyler Ch. | 25 | 275 | 40 | 25 | 40 | 405 | |||
| Whitey | 25 | 40 | 25 | 275 | 40 | 405 | |||
| Mike Brad. | 275 | 25 | 25 | 40 | 365 | ||||
| Corey Chm. | 325 | 325 | |||||||
| Sharon Van. | 25 | 175 | 40 | 25 | 40 | 305 | |||
| Sean Dea. | 300 | 300 | |||||||
| Frank Sant. | 25 | 225 | 40 | 290 | |||||
| Bart Hur. | 25 | 125 | 40 | 25 | 25 | 40 | 280 | ||
| Lona Whet. | 25 | 40 | 175 | 40 | 280 | ||||
| Dave Iro. | 25 | 175 | 25 | 40 | 265 | ||||
| Brian Lin. | 225 | 225 | |||||||
| Horacio Vic. | 25 | 75 | 40 | 25 | 40 | 205 | |||
| Max Spe. | 40 | 25 | 25 | 105 | 195 | ||||
| Kevin Dum. | 25 | 25 | 40 | 25 | 25 | 40 | 180 | ||
| Dolly Ri. | 125 | 40 | 165 | ||||||
| Boots I. | 25 | 40 | 25 | 25 | 40 | 155 | |||
| Joe Nati. | 25 | 25 | 40 | 25 | 40 | 155 | |||
| Jonny Mar. | 25 | 40 | 25 | 25 | 40 | 155 | |||
| Mike Maro. | 25 | 40 | 25 | 25 | 40 | 155 | |||
| Scott Stri. | 25 | 25 | 40 | 25 | 40 | 155 | |||
| Steve Ril. | 25 | 25 | 40 | 25 | 40 | 155 | |||
| Rob Cli. | 25 | 25 | 40 | 25 | 25 | 140 | |||
| John Sutt. | 25 | 40 | 25 | 40 | 130 | ||||
| Jon Tom. | 25 | 25 | 75 | 125 | |||||
| Randy Aug. | 125 | 125 | |||||||
| Brandon Nel. | 25 | 40 | 25 | 25 | 115 | ||||
| Dave O'Nei. | 25 | 25 | 25 | 40 | 115 | ||||
| Dylan Iv. | 25 | 25 | 40 | 25 | 115 | ||||
| Nick Bab. | 25 | 25 | 40 | 25 | 115 | ||||
| Tim Ril | 25 | 25 | 40 | 25 | 115 | ||||
| Tom Park. | 25 | 25 | 40 | 25 | 115 | ||||
| Joanne Cro. | 25 | 40 | 40 | 105 | |||||
| Robert Rick. | 40 | 25 | 40 | 105 | |||||
| Nancy Ree. | 25 | 25 | 25 | 25 | 100 | ||||
| Tasha Roy. | 25 | 25 | 25 | 25 | 100 | ||||
| AJ Jul. | 25 | 25 | 40 | 90 | |||||
| Ben Cab. | 25 | 25 | 40 | 90 | |||||
| David Tim. | 25 | 40 | 25 | 90 | |||||
| Jalen Ill. | 25 | 25 | 40 | 90 | |||||
| Lincoln Wei. | 25 | 25 | 40 | 90 | |||||
| Matt Maio. | 25 | 25 | 40 | 90 | |||||
| Ted Mor. | 25 | 25 | 40 | 90 | |||||
| Mark Col. | 40 | 40 | 80 | ||||||
| Tom Pet. | 40 | 40 | 80 | ||||||
| Barry Barn. | 25 | 25 | 25 | 75 | |||||
| Justin Mar. | 75 | 75 | |||||||
| Matt She. | 25 | 25 | 25 | 75 | |||||
| Steve Joh. | 75 | 75 | |||||||
| Arnie Be. | 25 | 40 | 65 | ||||||
| Brian Kel. | 25 | 40 | 65 | ||||||
| Gus | 25 | 40 | 65 | ||||||
| Joseph Sch. | 25 | 40 | 65 | ||||||
| Liam M. | 25 | 40 | 65 | ||||||
| Matt Geo. | 25 | 40 | 65 | ||||||
| Mick Mar. | 25 | 40 | 65 | ||||||
| Charlie Lew. | 25 | 25 | 50 | ||||||
| Colin Mor. | 25 | 25 | 50 | ||||||
| Elaine Do. | 25 | 25 | 50 | ||||||
| Justin Hol. | 25 | 25 | 50 | ||||||
| Bryant Mad. | 40 | 40 | |||||||
| Bud Sod. | 40 | 40 | |||||||
| Chris Pas. | 40 | 40 | |||||||
| Cliff Ace. | 40 | 40 | |||||||
| Fish | 40 | 40 | |||||||
| Franklin Sag. | 40 | 40 | |||||||
| Jeff Dur. | 40 | 40 | |||||||
| Joe Sod. | 40 | 40 | |||||||
| Jose Fer. | 40 | 40 | |||||||
| Josh Spi. | 40 | 40 | |||||||
| Kathleen Edw. | 40 | 40 | |||||||
| Keith Har. | 40 | 40 | |||||||
| Kevin Gug. | 40 | 40 | |||||||
| Matt Arms. | 40 | 40 | |||||||
| Matt Tumm. | 40 | 40 | |||||||
| Matt Wag. | 40 | 40 | |||||||
| Mike Mi. | 40 | 40 | |||||||
| Pat Cr. | 40 | 40 | |||||||
| Paul Cou. | 40 | 40 | |||||||
| Paul Sky. | 40 | 40 | |||||||
| Peter Cou. | 40 | 40 | |||||||
| Robert Mec. | 40 | 40 | |||||||
| Roger E. | 40 | 40 | |||||||
| Steve O. | 40 | 40 | |||||||
| Warren Ste. | 40 | 40 | |||||||
| Barry Hel. | 25 | 25 | |||||||
| Bethany Jon. | 25 | 25 | |||||||
| Brandon Mc. | 25 | 25 | |||||||
| Bryan T. | 25 | 25 | |||||||
| Christina Hoy. | 25 | 25 | |||||||
| Chuck Gab. | 25 | 25 | |||||||
| Dale Bak. | 25 | 25 | |||||||
| Eric Por. | 25 | 25 | |||||||
| Greg Gle. | 25 | 25 | |||||||
| Jack Dil. | 25 | 25 | |||||||
| Jack Sym. | 25 | 25 | |||||||
| Jack Wei. | 25 | 25 | |||||||
| Jacob Sch. | 25 | 25 | |||||||
| Jennifer Sta. | 25 | 25 | |||||||
| Jeremy Wri. | 25 | 25 | |||||||
| Jerry Sha. | 25 | 25 | |||||||
| Jim Po. | 25 | 25 | |||||||
| John Matz. | 25 | 25 | |||||||
| John Pol. | 25 | 25 | |||||||
| Kenny Skr. | 25 | 25 | |||||||
| Lance Gar. | 25 | 25 | |||||||
| Mark Flo. | 25 | 25 | |||||||
| Marty Sny. | 25 | 25 | |||||||
| Matt Had. | 25 | 25 | |||||||
| Mike Dun. | 25 | 25 | |||||||
| Nick Dec. | 25 | 25 | |||||||
| Nick Tut. | 25 | 25 | |||||||
| Patrick Rei. | 25 | 25 | |||||||
| Pete Sch. | 25 | 25 | |||||||
| Robert Cas. | 25 | 25 | |||||||
| Ron Lyn. | 25 | 25 | |||||||
| Sean Wes. | 25 | 25 | |||||||
| Tim Monc. | 25 | 25 | |||||||
| Travis Wil. | 25 | 25 | |||||||
| Tyler Oui. | 25 | 25 | |||||||
| Will Eas. | 25 | 25 | |||||||
| Dan Ra. | 0 | ||||||||
| Dave Tra. | 0 | ||||||||
| Dennis Day | 0 | ||||||||
| Ed Leo. | 0 | ||||||||
| Graham Wol. | 0 | ||||||||
| Haris Ha. | 0 | ||||||||
| Jade Wa. | 0 | ||||||||
| James Luc. | 0 | ||||||||
| Jay Hea. | 0 | ||||||||
| Joey Ke. | 0 | ||||||||
| Josiaha Fran. | 0 | ||||||||
| Justin Pisa. | 0 | ||||||||
| Laura Dir. | 0 | ||||||||
| Mark Ji. | 0 | ||||||||
| Matt Kur. | 0 | ||||||||
| Mike Kr. Jr | 0 | ||||||||
| Mike Kro. Sr | 0 | ||||||||
| Mike Moy. | 0 | ||||||||
| Phil Dru. | 0 | ||||||||
| Pudge | 0 | ||||||||
| Rooster | 0 | ||||||||
| Sarah Ca. | 0 | ||||||||
| Stevie Jo. | 0 |
The addiction to poker is greater than the addiction to smoking.Tom McEvoy



