New Player? Join Us Now! Already have an account? Login Here

-
A New Contender Emerges
Event #4 of the Fall 2026 League kicked off Saturday afternoon with 48 players taking their shot. 19 rebuys later, we had a prize pool of $3,685 being paid to our top 9 finishers. Those that didn’t make the final table walk away with nothing but the hope for a better run next Saturday. Sharon…
-
Tuesday Youth Movement
Tuesday night’s just keep getting better and better and this was no exception. 77 players came out and fired 70 rebuys. After the add-ons were done, we ended up with a prize pool of $3,620 to be paid out to our final 15 players. With two full tables remaining, hand for hand play was set…
-
Even More Survivors
We started running these Second Chance Survivor Tournaments three weeks ago. The first week we had enough entries to pay 2 Survivors. The second week we had enough entries to pay 3 Survivors. This week we had exactly 40 entries, enough to pay 4 Survivors. The only bad part is everyone else, including 5th place,…

Nightly Payouts
Top players at every nightly game take home the bulk of the prize pool generated that night.

Season Payouts
The Regular Season Champion is crowned based on points. Top players share in the points prize pool that was accumulated during the season.

Season Champion
Play for the Season Champion crown as well as the biggest prize pool of the season, with buy-ins supplemented by the regular season holdback.
Current Season Standings: FALL 2026
| Player | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Season |
|---|---|---|---|---|---|---|---|---|---|
| Jeff Smi. | 475 | 325 | 40 | 425 | 1265 | ||||
| Scott Tho. | 275 | 175 | 235 | 225 | 910 | ||||
| Rob McL. | 25 | 25 | 430 | 275 | 755 | ||||
| Nick Bab. | 525 | 25 | 40 | 125 | 715 | ||||
| Tim Ril | 425 | 125 | 40 | 25 | 615 | ||||
| Scott Bes. | 25 | 560 | 25 | 610 | |||||
| Jacob Stu. | 25 | 40 | 475 | 540 | |||||
| Mark Gras. | 25 | 375 | 40 | 25 | 465 | ||||
| Matt Kel. | 25 | 25 | 375 | 425 | |||||
| Dolly Ri. | 325 | 25 | 40 | 25 | 415 | ||||
| Jason Shof. | 25 | 365 | 390 | ||||||
| Kevin Dum. | 225 | 25 | 105 | 25 | 380 | ||||
| Ryan May. | 375 | 375 | |||||||
| Bob Sil. | 25 | 275 | 40 | 25 | 365 | ||||
| Pudge | 25 | 325 | 350 | ||||||
| Tom Hal. | 25 | 300 | 25 | 350 | |||||
| Jim All. | 25 | 225 | 40 | 25 | 315 | ||||
| Eddie Gun. | 25 | 25 | 170 | 25 | 245 | ||||
| Matt She. | 25 | 25 | 175 | 225 | |||||
| Jane Mil. | 175 | 175 | |||||||
| Sharon Van. | 25 | 25 | 40 | 75 | 165 | ||||
| Wayne Win. | 75 | 25 | 40 | 25 | 165 | ||||
| Scott Stri. | 125 | 25 | 150 | ||||||
| Jim Far. | 25 | 25 | 40 | 25 | 115 | ||||
| Max Spe. | 25 | 25 | 40 | 25 | 115 | ||||
| Steve Ril. | 25 | 25 | 40 | 25 | 115 | ||||
| Ben Cab. | 25 | 75 | 100 | ||||||
| Adam Bas. | 25 | 25 | 40 | 90 | |||||
| Alex Kar. | 25 | 40 | 25 | 90 | |||||
| Eric Kar. | 25 | 40 | 25 | 90 | |||||
| Joe Nati. | 25 | 25 | 40 | 90 | |||||
| Rohan Gup. | 25 | 25 | 40 | 90 | |||||
| Tom Park. | 25 | 40 | 25 | 90 | |||||
| Mike Mil. | 25 | 25 | 25 | 75 | |||||
| Joy Ver. | 40 | 25 | 65 | ||||||
| Kevin Pea. | 25 | 40 | 65 | ||||||
| Rob Cli. | 25 | 40 | 65 | ||||||
| Russ Diz. | 40 | 25 | 65 | ||||||
| Dave May. | 25 | 25 | 50 | ||||||
| Ed Leo. | 25 | 25 | 50 | ||||||
| Gus | 25 | 25 | 50 | ||||||
| Jack Gom. | 25 | 25 | 50 | ||||||
| Joey Kem. | 25 | 25 | 50 | ||||||
| Joseph Sch. | 25 | 25 | 50 | ||||||
| Josiaha Fran. | 25 | 25 | 50 | ||||||
| Lincoln Wei. | 25 | 25 | 50 | ||||||
| Roberto Vaz. | 25 | 25 | 50 | ||||||
| Tom Pet. | 25 | 25 | 50 | ||||||
| Craig Sha. | 40 | 40 | |||||||
| Franklin Sag. | 40 | 40 | |||||||
| Jeremy Sag. | 40 | 40 | |||||||
| Joanne Cro. | 40 | 40 | |||||||
| Mike Dun. | 40 | 40 | |||||||
| Pat Cr. | 40 | 40 | |||||||
| Sean Je. | 40 | 40 | |||||||
| Tom Wir. | 40 | 40 | |||||||
| Adam Dav. | 25 | 25 | |||||||
| Adrian Cho. | 25 | 25 | |||||||
| Alexis Yun | 25 | 25 | |||||||
| Anton Kal. | 25 | 25 | |||||||
| Arnie Be. | 25 | 25 | |||||||
| Barry Barn. | 25 | 25 | |||||||
| Bart Hur. | 25 | 25 | |||||||
| Brad Nay. | 25 | 25 | |||||||
| Brian Lin. | 25 | 25 | |||||||
| Bryant Li | 25 | 25 | |||||||
| Charlie Lew. | 25 | 25 | |||||||
| Dan Kan. | 25 | 25 | |||||||
| DB Lin. | 25 | 25 | |||||||
| Felipe Ant. | 25 | 25 | |||||||
| Frank Sant. | 25 | 25 | |||||||
| Heather Tay. | 25 | 25 | |||||||
| Jacob Z. | 25 | 25 | |||||||
| Jay Hea. | 25 | 25 | |||||||
| Jesse Beh. | 25 | 25 | |||||||
| John Matz. | 25 | 25 | |||||||
| John Sutt. | 25 | 25 | |||||||
| Jordan Chr. | 25 | 25 | |||||||
| Justin Hol. | 25 | 25 | |||||||
| Kenny Sin. | 25 | 25 | |||||||
| Laura Dir. | 25 | 25 | |||||||
| Lona Whet. | 25 | 25 | |||||||
| Max Sch. | 25 | 25 | |||||||
| Mike Kro. Sr | 25 | 25 | |||||||
| Nancy Ree. | 25 | 25 | |||||||
| Patrick Rei. | 25 | 25 | |||||||
| Paul Sky. | 25 | 25 | |||||||
| Sean Zaj. | 25 | 25 | |||||||
| Skuyler Rey. | 25 | 25 | |||||||
| Sue Nay. | 25 | 25 | |||||||
| Tim Monc. | 25 | 25 | |||||||
| Ako Maj. | 0 | ||||||||
| Anthony Dec. | 0 | ||||||||
| Barry Hel. | 0 | ||||||||
| Bethany Jon. | 0 | ||||||||
| Boots I. | 0 | ||||||||
| Brandon Mc. | 0 | ||||||||
| Brandon Nel. | 0 | ||||||||
| Brandon Sul. | 0 | ||||||||
| Brian Kel. | 0 | ||||||||
| Bryan T. | 0 | ||||||||
| Bryant Mad. | 0 | ||||||||
| Bud Sod. | 0 | ||||||||
| Carin Pal. | 0 | ||||||||
| Chad P. | 0 | ||||||||
| Charlie Aie. | 0 | ||||||||
| Chris Pas. | 0 | ||||||||
| Christian Pen. | 0 | ||||||||
| Christina Hoy. | 0 | ||||||||
| Chuck Gab. | 0 | ||||||||
| Cliff Ace. | 0 | ||||||||
| Colin Mor. | 0 | ||||||||
| Corey Chm. | 0 | ||||||||
| Dale Bak. | 0 | ||||||||
| Dalton Sny. | 0 | ||||||||
| Dan Bel. | 0 | ||||||||
| Dan Con. | 0 | ||||||||
| Dan Ra. | 0 | ||||||||
| Dani Brk. | 0 | ||||||||
| Daniel Bel. | 0 | ||||||||
| Daric Di. | 0 | ||||||||
| Dave Iro. | 0 | ||||||||
| Dave O'Nei. | 0 | ||||||||
| Dave Tra. | 0 | ||||||||
| David Tim. | 0 | ||||||||
| Dylan Iv. | 0 | ||||||||
| Elaine Do. | 0 | ||||||||
| Eric Por. | 0 | ||||||||
| Fish | 0 | ||||||||
| Gabe Mer. | 0 | ||||||||
| Graham Wol. | 0 | ||||||||
| Greg Gle. | 0 | ||||||||
| Haris Ha. | 0 | ||||||||
| Heriberto O. | 0 | ||||||||
| Horacio Vic. | 0 | ||||||||
| Jack Dil. | 0 | ||||||||
| Jack Sym. | 0 | ||||||||
| Jack Wei. | 0 | ||||||||
| Jacob Sch. | 0 | ||||||||
| Jade Wa. | 0 | ||||||||
| Jalen Ill. | 0 | ||||||||
| James Luc. | 0 | ||||||||
| Jason Car. | 0 | ||||||||
| Jayla Ye. | 0 | ||||||||
| Jeff Dur. | 0 | ||||||||
| Jennifer Sta. | 0 | ||||||||
| Jeremy Wri. | 0 | ||||||||
| Jim Po. | 0 | ||||||||
| Joe Sod. | 0 | ||||||||
| John Pol. | 0 | ||||||||
| Jon Tom. | 0 | ||||||||
| Jonny Mar. | 0 | ||||||||
| Jose Fer. | 0 | ||||||||
| Josh Spi. | 0 | ||||||||
| Justin Mar. | 0 | ||||||||
| Justin Pisa. | 0 | ||||||||
| Justin She. | 0 | ||||||||
| Kathleen Edw. | 0 | ||||||||
| Keith Har. | 0 | ||||||||
| Kevin Gug. | 0 | ||||||||
| Lance Gar. | 0 | ||||||||
| Leon D. | 0 | ||||||||
| Lucas Har. | 0 | ||||||||
| Marc Sco. | 0 | ||||||||
| Mark Col. | 0 | ||||||||
| Mark Flo. | 0 | ||||||||
| Mark Ji. | 0 | ||||||||
| Marty Sny. | 0 | ||||||||
| Matt Arms. | 0 | ||||||||
| Matt Geo. | 0 | ||||||||
| Matt Had. | 0 | ||||||||
| Matt Kur. | 0 | ||||||||
| Matt Maio. | 0 | ||||||||
| Matt Tumm. | 0 | ||||||||
| Matt Wag. | 0 | ||||||||
| Mick Mar. | 0 | ||||||||
| Mike Brad. | 0 | ||||||||
| Mike Bri. | 0 | ||||||||
| Mike Kr. Jr | 0 | ||||||||
| Mike Maro. | 0 | ||||||||
| Mike Moy. | 0 | ||||||||
| Nick Dec. | 0 | ||||||||
| Nick Tut. | 0 | ||||||||
| Paul Cou. | 0 | ||||||||
| Paul Ste. | 0 | ||||||||
| Paycheck | 0 | ||||||||
| Pete Sch. | 0 | ||||||||
| Peter Cou. | 0 | ||||||||
| Phil Dru. | 0 | ||||||||
| Randy Aug. | 0 | ||||||||
| Rich Inm. | 0 | ||||||||
| Robert Cas. | 0 | ||||||||
| Robert Mec. | 0 | ||||||||
| Robert Rick. | 0 | ||||||||
| Roger E. | 0 | ||||||||
| Ron Lyn. | 0 | ||||||||
| Rooster | 0 | ||||||||
| Sarah Ca. | 0 | ||||||||
| Sean Dea. | 0 | ||||||||
| Steve Joh. | 0 | ||||||||
| Steve O. | 0 | ||||||||
| Stevie Jo. | 0 | ||||||||
| Tasha Roy. | 0 | ||||||||
| Ted Mor. | 0 | ||||||||
| Thomas Pen. | 0 | ||||||||
| Travis Wil. | 0 | ||||||||
| Tyler Ch. | 0 | ||||||||
| Tyler Oui. | 0 | ||||||||
| Warren Ste. | 0 | ||||||||
| Whitey | 0 | ||||||||
| Will Eas. | 0 | ||||||||
| William Bel. | 0 | ||||||||
| Zach Sta. | 0 |
Poker has the feeling of a sport, but you don’t have to do push-ups.Penn Gillette



