New Player? Join Us Now! Already have an account? Login Here
-
PokerPalooza Champions!!
On Saturday December 6th, we hosted our largest buy-in tournament to date. We had 70 players show up for this event, looking to score a big payday and leave with the championship belt wrapped around their waist. Deeper stacks and longer levels meant players had to mix patience, aggression and luck together to come out…
-
Putting The Bootz To Them
If it is a Monday night and you are about to get snowed in to your home the next day, what is the one thing you need to accomplish before the bad weather hits??? Correct, play some poker. That is what 43 people did for our $45 Monday Mayhem Tournament. Play started right at 6…
-
Bounty Madness!!
Because one tournament just didn’t seem to be enough on Saturday, we added in a bounty tournament later in the day. This was a $40 buy-in tournament that 67 players came out to play. With a mix of new players and bust outs from the championship event, we had lots of action, resulting in 27…

Nightly Payouts
Top players at every nightly game take home the bulk of the prize pool generated that night.

Season Payouts
The Regular Season Champion is crowned based on points. Top players share in the points prize pool that was accumulated during the season.

Season Champion
Play for the Season Champion crown as well as the biggest prize pool of the season, with buy-ins supplemented by the regular season holdback.
Current Season Standings: FALL 2025
| Player | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Season |
|---|---|---|---|---|---|---|---|---|---|
| Jonny Mar. | 775 | 25 | 495 | 25 | 525 | 40 | 25 | 40 | 1950 |
| Mike Kr. Jr | 575 | 475 | 690 | 25 | 25 | 40 | 25 | 40 | 1895 |
| Rooster | 625 | 25 | 365 | 25 | 170 | 25 | 430 | 1665 | |
| Jason Shof. | 40 | 575 | 375 | 625 | 1615 | ||||
| Chris Hor. | 225 | 560 | 25 | 25 | 40 | 575 | 40 | 1490 | |
| Mike Maro. | 125 | 40 | 325 | 425 | 40 | 25 | 365 | 1345 | |
| Dennis Day | 475 | 170 | 525 | 75 | 25 | 40 | 1310 | ||
| Lona Whet. | 25 | 175 | 40 | 25 | 475 | 560 | 1300 | ||
| Jim Far. | 25 | 25 | 105 | 625 | 25 | 365 | 25 | 40 | 1235 |
| Carrie Hea. | 325 | 25 | 40 | 475 | 25 | 225 | 40 | 1155 | |
| Kevin Dum. | 25 | 25 | 40 | 25 | 25 | 40 | 125 | 690 | 995 |
| Matt Arms. | 425 | 325 | 40 | 25 | 25 | 40 | 40 | 920 | |
| John Matz. | 25 | 300 | 375 | 40 | 75 | 40 | 855 | ||
| Scott Tho. | 25 | 25 | 40 | 175 | 25 | 430 | 25 | 40 | 785 |
| Nate Rog. | 725 | 40 | 765 | ||||||
| Bob Sil. | 25 | 235 | 225 | 25 | 170 | 25 | 40 | 745 | |
| Rob McL. | 25 | 425 | 40 | 125 | 25 | 40 | 25 | 40 | 745 |
| Gabe Rog. | 675 | 25 | 40 | 740 | |||||
| Nick Bab. | 25 | 25 | 25 | 25 | 560 | 25 | 40 | 725 | |
| Dan Kan. | 525 | 40 | 25 | 25 | 40 | 25 | 40 | 720 | |
| Matt Maio. | 25 | 625 | 25 | 40 | 715 | ||||
| Graham Wol. | 25 | 625 | 25 | 25 | 700 | ||||
| Dolly Ri. | 25 | 25 | 40 | 25 | 40 | 25 | 495 | 675 | |
| Dave Iro. | 525 | 40 | 25 | 25 | 40 | 655 | |||
| Tim Ril | 25 | 25 | 40 | 425 | 25 | 40 | 25 | 605 | |
| Whitey | 25 | 25 | 25 | 495 | 570 | ||||
| James Luc. | 525 | 40 | 565 | ||||||
| Jim All. | 25 | 25 | 40 | 25 | 325 | 40 | 25 | 40 | 545 |
| Tyler Coms. | 25 | 25 | 25 | 425 | 40 | 540 | |||
| Brian Kel. | 25 | 375 | 25 | 25 | 40 | 25 | 515 | ||
| Tom Pet. | 430 | 25 | 40 | 495 | |||||
| Steve Joh. | 475 | 475 | |||||||
| Anton Kal. | 25 | 25 | 25 | 25 | 40 | 25 | 300 | 465 | |
| Rob Cac. | 125 | 275 | 40 | 440 | |||||
| Matt Kel. | 275 | 25 | 25 | 40 | 25 | 40 | 430 | ||
| Jalen Ill. | 375 | 25 | 400 | ||||||
| Colin Woo. | 375 | 375 | |||||||
| Justin Pisa. | 40 | 325 | 365 | ||||||
| Joe Nati. | 25 | 25 | 25 | 25 | 235 | 335 | |||
| John Fres. | 275 | 25 | 25 | 325 | |||||
| Jeff Smi. | 40 | 175 | 40 | 25 | 40 | 320 | |||
| Frank Sant. | 225 | 25 | 25 | 40 | 315 | ||||
| Arthur Chris. | 175 | 40 | 25 | 25 | 40 | 305 | |||
| Boots I. | 25 | 25 | 225 | 25 | 300 | ||||
| Kevin Sha. | 300 | 300 | |||||||
| Steve Ril. | 25 | 25 | 40 | 75 | 25 | 40 | 25 | 40 | 295 |
| Charlie Lew. | 25 | 40 | 25 | 25 | 105 | 25 | 40 | 285 | |
| Cody De. | 275 | 275 | |||||||
| Mike Moy. | 275 | 275 | |||||||
| John Rodr. | 25 | 25 | 40 | 25 | 25 | 40 | 25 | 40 | 245 |
| Ted Mor. | 25 | 25 | 40 | 25 | 25 | 40 | 25 | 40 | 245 |
| Sharon Van. | 25 | 40 | 25 | 25 | 40 | 25 | 50 | 230 | |
| Jeremy Wri. | 25 | 40 | 25 | 25 | 40 | 25 | 40 | 220 | |
| Adam Po. | 175 | 40 | 215 | ||||||
| Joanne Cro. | 25 | 25 | 40 | 40 | 25 | 40 | 195 | ||
| Scott Besc. | 25 | 40 | 25 | 40 | 25 | 40 | 195 | ||
| John Sutt. | 25 | 25 | 40 | 25 | 25 | 40 | 180 | ||
| Robert Rick. | 25 | 25 | 25 | 40 | 25 | 40 | 180 | ||
| Josiaha Fran. | 25 | 40 | 40 | 25 | 40 | 170 | |||
| Paul Ste. | 170 | 170 | |||||||
| Dave O'Nei. | 25 | 25 | 25 | 25 | 25 | 40 | 165 | ||
| Elaine Do. | 25 | 25 | 40 | 25 | 25 | 25 | 165 | ||
| Paycheck | 25 | 25 | 40 | 25 | 25 | 25 | 165 | ||
| Patrick Rei. | 25 | 25 | 40 | 25 | 40 | 155 | |||
| Rob Cli. | 25 | 25 | 40 | 25 | 40 | 155 | |||
| Tom Park. | 25 | 25 | 40 | 25 | 40 | 155 | |||
| Kathleen Edw. | 25 | 125 | 150 | ||||||
| Mark Col. | 25 | 40 | 25 | 25 | 25 | 140 | |||
| Tasha Roy. | 25 | 40 | 25 | 25 | 25 | 140 | |||
| Bart Hurt | 25 | 105 | 130 | ||||||
| Bryant Mad. | 25 | 40 | 25 | 40 | 130 | ||||
| Gary Wilc. | 25 | 40 | 25 | 40 | 130 | ||||
| Laura Dir. | 25 | 40 | 40 | 25 | 130 | ||||
| Mark Gran. | 25 | 40 | 25 | 40 | 130 | ||||
| Mark Gras. | 25 | 40 | 25 | 40 | 130 | ||||
| Chad P. | 25 | 25 | 40 | 25 | 115 | ||||
| Justin Hol. | 25 | 25 | 25 | 40 | 115 | ||||
| Maximo | 25 | 25 | 40 | 25 | 115 | ||||
| Mike Kro. Sr | 25 | 25 | 40 | 25 | 115 | ||||
| Alex Kar. | 40 | 25 | 40 | 105 | |||||
| Lucas Har. | 40 | 40 | 25 | 105 | |||||
| Tim Monc. | 25 | 25 | 25 | 25 | 100 | ||||
| Barry Barn. | 25 | 25 | 40 | 90 | |||||
| Chris Li | 25 | 25 | 40 | 90 | |||||
| Wayne Win. | 25 | 25 | 40 | 90 | |||||
| Joseph Sch. | 40 | 40 | 80 | ||||||
| Cathy Dec. | 25 | 25 | 25 | 75 | |||||
| Christian Pen. | 75 | 75 | |||||||
| Eric Por. | 75 | 75 | |||||||
| Matt She. | 25 | 25 | 25 | 75 | |||||
| Mike Watt | 25 | 25 | 25 | 75 | |||||
| Brandon Nel. | 25 | 40 | 65 | ||||||
| Dave Tra. | 40 | 25 | 65 | ||||||
| David Swa. | 25 | 40 | 65 | ||||||
| Jesse Fuc. | 40 | 25 | 65 | ||||||
| LJ Morr. | 25 | 40 | 65 | ||||||
| Mark Kulo. | 25 | 40 | 65 | ||||||
| Marty Sny. | 25 | 40 | 65 | ||||||
| Michael Mart. | 40 | 25 | 65 | ||||||
| Phil Dru. | 25 | 40 | 65 | ||||||
| Scott Fer. | 25 | 40 | 65 | ||||||
| Scott Stri. | 25 | 40 | 65 | ||||||
| Tom Fu. | 25 | 40 | 65 | ||||||
| Aaron Ahn. | 25 | 25 | 50 | ||||||
| Andrew Azz. | 25 | 25 | 50 | ||||||
| Barry Hel. | 25 | 25 | 50 | ||||||
| Ben Cab. | 25 | 25 | 50 | ||||||
| Ben Vo. | 25 | 25 | 50 | ||||||
| Colin Mor. | 25 | 25 | 50 | ||||||
| John Mc. | 25 | 25 | 50 | ||||||
| Joy Ver. | 25 | 25 | 50 | ||||||
| Paul Sky. | 25 | 25 | 50 | ||||||
| Yao Shen | 25 | 25 | 50 | ||||||
| Arnie Be. | 40 | 40 | |||||||
| Brian Lin. | 40 | 40 | |||||||
| Butch Col. | 40 | 40 | |||||||
| Craig Phy. | 40 | 40 | |||||||
| Dan Ra. | 40 | 40 | |||||||
| Daric Di. | 40 | 40 | |||||||
| Denise Jam. | 40 | 40 | |||||||
| Dustin Day | 40 | 40 | |||||||
| Gregg Pett. | 40 | 40 | |||||||
| Ian Garn. | 40 | 40 | |||||||
| Jane Mi. | 40 | 40 | |||||||
| Jason Mu. | 40 | 40 | |||||||
| John Jam. | 40 | 40 | |||||||
| Kevin Gug. | 40 | 40 | |||||||
| Matt B. | 40 | 40 | |||||||
| Michael Que. | 40 | 40 | |||||||
| Mike Brac. | 40 | 40 | |||||||
| Mike Dun. | 40 | 40 | |||||||
| Mike Mi. | 40 | 40 | |||||||
| Noah Wal. | 40 | 40 | |||||||
| Rob Bie. | 40 | 40 | |||||||
| Rohan Gup. | 40 | 40 | |||||||
| Tanner Sha. | 40 | 40 | |||||||
| Thomas Pal. | 40 | 40 | |||||||
| Titus | 40 | 40 | |||||||
| Travis Wil. | 40 | 40 | |||||||
| April Flo. | 25 | 25 | |||||||
| Art Cass | 25 | 25 | |||||||
| Bethany Jon. | 25 | 25 | |||||||
| Bianca | 25 | 25 | |||||||
| Brad Bum. | 25 | 25 | |||||||
| Brad Harr. | 25 | 25 | |||||||
| Brad Na. | 25 | 25 | |||||||
| Brandon Mc. | 25 | 25 | |||||||
| Brandon Sul. | 25 | 25 | |||||||
| Chris Bak. | 25 | 25 | |||||||
| Chris Gib. | 25 | 25 | |||||||
| Craig Sha. | 25 | 25 | |||||||
| Dale Bak. | 25 | 25 | |||||||
| Dan Marc. | 25 | 25 | |||||||
| Dan Scar. | 25 | 25 | |||||||
| Dave Coo. | 25 | 25 | |||||||
| David Tim. | 25 | 25 | |||||||
| David Whea. | 25 | 25 | |||||||
| Denise Sch. | 25 | 25 | |||||||
| Ed Leo. | 25 | 25 | |||||||
| Eric Rea. | 25 | 25 | |||||||
| Jack Dil. | 25 | 25 | |||||||
| Jacob Ril. | 25 | 25 | |||||||
| Jamar Joh. | 25 | 25 | |||||||
| Jarvis Fle. | 25 | 25 | |||||||
| Jason Rhy. | 25 | 25 | |||||||
| Jason Weis. | 25 | 25 | |||||||
| Jason Wis. | 25 | 25 | |||||||
| Jay Hea. | 25 | 25 | |||||||
| Joe Burd. | 25 | 25 | |||||||
| John Burk. | 25 | 25 | |||||||
| John Var. | 25 | 25 | |||||||
| Jonathan Pag. | 25 | 25 | |||||||
| Jose Fer. | 25 | 25 | |||||||
| Jotty Cha. | 25 | 25 | |||||||
| Kevin Mah. | 25 | 25 | |||||||
| Mark Flo. | 25 | 25 | |||||||
| Mark Frai. | 25 | 25 | |||||||
| Mark Sko. | 25 | 25 | |||||||
| Matt Geo. | 25 | 25 | |||||||
| Matt Kur. | 25 | 25 | |||||||
| Matthew Bar. | 25 | 25 | |||||||
| Nancy Ree. | 25 | 25 | |||||||
| Nick Mos. | 25 | 25 | |||||||
| Patrick McP. | 25 | 25 | |||||||
| Paul Lien. | 25 | 25 | |||||||
| Paul Phil. | 25 | 25 | |||||||
| Pete Sch. | 25 | 25 | |||||||
| Pudge | 25 | 25 | |||||||
| Ray Hou. | 25 | 25 | |||||||
| Ricky Chan. | 25 | 25 | |||||||
| Robert Ritz | 25 | 25 | |||||||
| Scott Sto. | 25 | 25 | |||||||
| Shane Miel. | 25 | 25 | |||||||
| Sue Na. | 25 | 25 | |||||||
| Tim Hurd | 25 | 25 | |||||||
| Tim Sco. | 25 | 25 | |||||||
| Tina Burd, | 25 | 25 | |||||||
| Tom Pal. | 25 | 25 | |||||||
| Tony Ang. | 25 | 25 | |||||||
| Travis Fle. | 25 | 25 | |||||||
| Aaron Mac. | 0 | ||||||||
| Adam Bu. | 0 | ||||||||
| Adam Da. | 0 | ||||||||
| Allan Kin. | 0 | ||||||||
| Amberly War. | 0 | ||||||||
| Andrew Rob. | 0 | ||||||||
| Art Hoy. | 0 | ||||||||
| Bill Cas. | 0 | ||||||||
| Bob Cass. | 0 | ||||||||
| Brad Fred. | 0 | ||||||||
| Brenda Geo. | 0 | ||||||||
| Brian Ha. | 0 | ||||||||
| Bryan T. | 0 | ||||||||
| Buddy | 0 | ||||||||
| Carl Rus. | 0 | ||||||||
| Carrie Horn. | 0 | ||||||||
| Chad Ho. | 0 | ||||||||
| Charlie Lan. | 0 | ||||||||
| Chris Off. | 0 | ||||||||
| Cindy Sol. | 0 | ||||||||
| Codey | 0 | ||||||||
| Cody Ma. | 0 | ||||||||
| Corey Nic. | 0 | ||||||||
| Craig Per. | 0 | ||||||||
| Dale St. | 0 | ||||||||
| Dan Co. | 0 | ||||||||
| Daniel Pie. | 0 | ||||||||
| Dave Geo. | 0 | ||||||||
| Dave Kom. | 0 | ||||||||
| Dave Pe. | 0 | ||||||||
| Dave Sol. | 0 | ||||||||
| Denise Nic. | 0 | ||||||||
| Dewey Gro. | 0 | ||||||||
| Doctor | 0 | ||||||||
| Donald War. | 0 | ||||||||
| Drew Wol. | 0 | ||||||||
| Dustin Mon. | 0 | ||||||||
| Dylan Boe. | 0 | ||||||||
| Elliot H. | 0 | ||||||||
| Eric Tha. | 0 | ||||||||
| Flip Nic. | 0 | ||||||||
| Frank Ge. | 0 | ||||||||
| Frank Jam. | 0 | ||||||||
| Frank McH. | 0 | ||||||||
| Frank Pa. | 0 | ||||||||
| Frank Sla. | 0 | ||||||||
| Fred | 0 | ||||||||
| Fred Ma. | 0 | ||||||||
| Fudge | 0 | ||||||||
| Gail Ril. | 0 | ||||||||
| Greg Gle. | 0 | ||||||||
| Gus | 0 | ||||||||
| Haris Ha. | 0 | ||||||||
| Harry Jac. | 0 | ||||||||
| Hawk Ri. | 0 | ||||||||
| Horacio Vic. | 0 | ||||||||
| Howie Ho. | 0 | ||||||||
| Jackson Ho. | 0 | ||||||||
| Jade Wa. | 0 | ||||||||
| James Br. | 0 | ||||||||
| Jamie Ried. | 0 | ||||||||
| Jason Holl. | 0 | ||||||||
| Jason Luce | 0 | ||||||||
| Jeff Dib. | 0 | ||||||||
| Jeff McL. | 0 | ||||||||
| Jerry Bos. | 0 | ||||||||
| Jim Po. | 0 | ||||||||
| Jim Sa. | 0 | ||||||||
| Jimmie Mal. | 0 | ||||||||
| Joe Sei. | 0 | ||||||||
| Joe Tr. | 0 | ||||||||
| Joey Ke. | 0 | ||||||||
| John Gri. | 0 | ||||||||
| John Gu. | 0 | ||||||||
| John Wo. | 0 | ||||||||
| Jonathan Ne. | 0 | ||||||||
| Jordan Ba. | 0 | ||||||||
| Josh Ech. | 0 | ||||||||
| Josh Po. | 0 | ||||||||
| Justin Li. | 0 | ||||||||
| Ken Sin. | 0 | ||||||||
| Ken So. | 0 | ||||||||
| Kevin Guy. | 0 | ||||||||
| Kyle Bes. | 0 | ||||||||
| Kyle Dr. | 0 | ||||||||
| Lindsey Le. | 0 | ||||||||
| Lisa Ho. | 0 | ||||||||
| Mark Ji. | 0 | ||||||||
| Mark Pe. | 0 | ||||||||
| Matt Cr. | 0 | ||||||||
| Matt Dow. | 0 | ||||||||
| Matt Had. | 0 | ||||||||
| Michael Ke | 0 | ||||||||
| Michael Lisi | 0 | ||||||||
| Mike Brad. | 0 | ||||||||
| Mike Gib. | 0 | ||||||||
| Mike No. | 0 | ||||||||
| Nathan Lop. | 0 | ||||||||
| Norbert Ho. | 0 | ||||||||
| Pat Cr. | 0 | ||||||||
| Paul Lo. | 0 | ||||||||
| Perry Ri. | 0 | ||||||||
| Phone | 0 | ||||||||
| Randy Gorr | 0 | ||||||||
| RJ Wags | 0 | ||||||||
| Robert Inm. | 0 | ||||||||
| Robert Pe | 0 | ||||||||
| Rog Sim. | 0 | ||||||||
| Roger E. | 0 | ||||||||
| Ron Un. | 0 | ||||||||
| Russ Diz. | 0 | ||||||||
| Sam Lite | 0 | ||||||||
| Sandy Kom. | 0 | ||||||||
| Sarah Ca. | 0 | ||||||||
| Scott Pr. | 0 | ||||||||
| Sean Che. | 0 | ||||||||
| Shane Ku. | 0 | ||||||||
| Sharon Fa. | 0 | ||||||||
| Stacie Herr. | 0 | ||||||||
| Steve Kni. | 0 | ||||||||
| Steve O. | 0 | ||||||||
| Steve Se. | 0 | ||||||||
| Stevie Jo. | 0 | ||||||||
| Storm | 0 | ||||||||
| Susan Lad. | 0 | ||||||||
| Taylor Br. | 0 | ||||||||
| Terry Cron | 0 | ||||||||
| Thomas Li. | 0 | ||||||||
| Tim Str. | 0 | ||||||||
| Toby You. | 0 | ||||||||
| Tom Faz. | 0 | ||||||||
| Tom Lac. | 0 | ||||||||
| Tom Midd. | 0 | ||||||||
| Tyler Ch. | 0 | ||||||||
| Tyler Har. | 0 | ||||||||
| Warren Ste. | 0 | ||||||||
| Zach Sta. | 0 |
May the flop be with you.Doyle Brunson



