New Player? Join Us Now! Already have an account? Login Here

-
Slick Nick Prevails!!!
Another Tuesday, another poker tournament, another huge turnout and another champion! We had 68 players come out on Tuesday night and fire 69 rebuys along with a slew of add-ons. With 137 total entries, we were set to pay out our $3,260 prize pool to the top 14 finishers. With two tables and 15 players…
-
Max Pressure!!!
Event #7 of our Fall 2026 League took place on Saturday with 46 runners and 11 rebuys. A prize pool of $3,135 was set to be distributed to our top 8 finishers with a pile of league points available. We reached the final table and the nine remaining players agreed to pay the bubble, taking…
-
Guess Who’s Back
We ran it back on Thursday with our $30 buy-in No Limit Texas Hold Em tournament. 33 players showed up and shot their shot. 34 rebuys and a slew of add-ons later and we had $2,270 set to be paid out to our top 7 finishers. The final table started and when we got to…

Nightly Payouts
Top players at every nightly game take home the bulk of the prize pool generated that night.

Season Payouts
The Regular Season Champion is crowned based on points. Top players share in the points prize pool that was accumulated during the season.

Season Champion
Play for the Season Champion crown as well as the biggest prize pool of the season, with buy-ins supplemented by the regular season holdback.
Current Season Standings: FALL 2026
| Player | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Season |
|---|---|---|---|---|---|---|---|---|---|
| Jeff Smi. | 475 | 325 | 40 | 425 | 375 | 40 | 225 | 1905 | |
| Scott Tho. | 275 | 175 | 235 | 225 | 25 | 40 | 25 | 1000 | |
| Tim Ril | 425 | 125 | 40 | 25 | 25 | 40 | 174 | 854 | |
| Rob McL. | 25 | 25 | 430 | 275 | 25 | 40 | 25 | 845 | |
| Nick Bab. | 525 | 25 | 40 | 125 | 25 | 740 | |||
| Bob Sil. | 25 | 275 | 40 | 25 | 275 | 40 | 25 | 705 | |
| Scott Bes. | 25 | 560 | 25 | 25 | 635 | ||||
| Jacob Stu. | 25 | 40 | 475 | 25 | 565 | ||||
| Wayne Win. | 75 | 25 | 40 | 25 | 325 | 40 | 25 | 555 | |
| Max Spe. | 25 | 25 | 40 | 25 | 425 | 540 | |||
| Dolly Ri. | 325 | 25 | 40 | 25 | 25 | 40 | 25 | 505 | |
| Mark Gras. | 25 | 375 | 40 | 25 | 25 | 490 | |||
| Matt Kel. | 25 | 25 | 375 | 25 | 25 | 475 | |||
| Kevin Dum. | 225 | 25 | 105 | 25 | 40 | 25 | 445 | ||
| Jim All. | 25 | 225 | 40 | 25 | 25 | 40 | 25 | 405 | |
| Jim Far. | 25 | 25 | 40 | 25 | 225 | 40 | 25 | 405 | |
| Jason Shof. | 25 | 365 | 390 | ||||||
| Mike Mil. | 25 | 25 | 25 | 40 | 275 | 390 | |||
| Tom Hal. | 25 | 300 | 25 | 40 | 390 | ||||
| Boots I. | 25 | 330 | 25 | 380 | |||||
| Joseph Sch. | 25 | 25 | 330 | 380 | |||||
| Jesse Bis. | 375 | 375 | |||||||
| Pudge | 25 | 325 | 25 | 375 | |||||
| Ryan May. | 375 | 375 | |||||||
| Rob Cli. | 25 | 40 | 275 | 340 | |||||
| Dave May. | 25 | 25 | 175 | 105 | 330 | ||||
| Eddie Gun. | 25 | 25 | 170 | 25 | 25 | 40 | 310 | ||
| Gus | 25 | 25 | 235 | 25 | 310 | ||||
| Ed Leo. | 25 | 25 | 75 | 170 | 295 | ||||
| Matt She. | 25 | 25 | 175 | 25 | 25 | 275 | |||
| Sharon Van. | 25 | 25 | 40 | 75 | 25 | 40 | 25 | 255 | |
| Steve Ril. | 25 | 25 | 40 | 25 | 25 | 40 | 25 | 205 | |
| Jack Gom. | 25 | 25 | 125 | 175 | |||||
| Jane Mil. | 175 | 175 | |||||||
| Alex Kar. | 25 | 40 | 25 | 40 | 25 | 155 | |||
| Scott Stri. | 125 | 25 | 150 | ||||||
| Frank Sant. | 25 | 40 | 75 | 140 | |||||
| Tom Park. | 25 | 40 | 25 | 25 | 25 | 140 | |||
| Ben Cab. | 25 | 75 | 25 | 125 | |||||
| Adam Bas. | 25 | 25 | 40 | 25 | 115 | ||||
| Joe Nati. | 25 | 25 | 40 | 25 | 115 | ||||
| Kevin Pea. | 25 | 40 | 25 | 25 | 115 | ||||
| Dan Kan. | 25 | 40 | 25 | 90 | |||||
| Eric Kar. | 25 | 40 | 25 | 90 | |||||
| Lincoln Wei. | 25 | 25 | 40 | 90 | |||||
| Rohan Gup. | 25 | 25 | 40 | 90 | |||||
| Adam Bus. | 75 | 75 | |||||||
| Franklin Sag. | 40 | 25 | 65 | ||||||
| Joanne Cro. | 40 | 25 | 65 | ||||||
| John Matz. | 25 | 40 | 65 | ||||||
| Joy Ver. | 40 | 25 | 65 | ||||||
| Laura Dir. | 25 | 40 | 65 | ||||||
| Mike Dun. | 40 | 25 | 65 | ||||||
| Russ Diz. | 40 | 25 | 65 | ||||||
| Anton Kal. | 25 | 25 | 50 | ||||||
| Arnie Be. | 25 | 25 | 50 | ||||||
| Charlie Lew. | 25 | 25 | 50 | ||||||
| DB Lin. | 25 | 25 | 50 | ||||||
| Elaine Do. | 25 | 25 | 50 | ||||||
| Jay Hea. | 25 | 25 | 50 | ||||||
| Joey Kem. | 25 | 25 | 50 | ||||||
| Jonny Mar. | 25 | 25 | 50 | ||||||
| Jordan Chr. | 25 | 25 | 50 | ||||||
| Josiaha Fran. | 25 | 25 | 50 | ||||||
| Justin Hol. | 25 | 25 | 50 | ||||||
| Roberto Vaz. | 25 | 25 | 50 | ||||||
| Tom Pet. | 25 | 25 | 50 | ||||||
| Craig Sha. | 40 | 40 | |||||||
| Dan Mar. | 40 | 40 | |||||||
| Dave Iro. | 40 | 40 | |||||||
| Jeremy Sag. | 40 | 40 | |||||||
| Pat Cr. | 40 | 40 | |||||||
| Rodney Pre. | 40 | 40 | |||||||
| Sean Je. | 40 | 40 | |||||||
| Tom Wir. | 40 | 40 | |||||||
| Troy Sch. | 40 | 40 | |||||||
| Adam Dav. | 25 | 25 | |||||||
| Adam Mar. | 25 | 25 | |||||||
| Adrian Cho. | 25 | 25 | |||||||
| Alexis Yun | 25 | 25 | |||||||
| Barry Barn. | 25 | 25 | |||||||
| Bart Hur. | 25 | 25 | |||||||
| Brad Nay. | 25 | 25 | |||||||
| Brian Kal. | 25 | 25 | |||||||
| Bryant Li | 25 | 25 | |||||||
| Christian Pen. | 25 | 25 | |||||||
| Daren Mil. | 25 | 25 | |||||||
| Dave O'Nei. | 25 | 25 | |||||||
| Elam Lap. | 25 | 25 | |||||||
| Felipe Ant. | 25 | 25 | |||||||
| Flip Nic. | 25 | 25 | |||||||
| Heather Tay. | 25 | 25 | |||||||
| Jacob Z. | 25 | 25 | |||||||
| Jeremy Wri. | 25 | 25 | |||||||
| Jesse Beh. | 25 | 25 | |||||||
| Jin Noh. | 25 | 25 | |||||||
| John Sutt. | 25 | 25 | |||||||
| Kenny Sin. | 25 | 25 | |||||||
| Lona Whet. | 25 | 25 | |||||||
| Luke Fri | 25 | 25 | |||||||
| Mark Sku. | 25 | 25 | |||||||
| Matt Cra. | 25 | 25 | |||||||
| Matt Maio. | 25 | 25 | |||||||
| Max Sch. | 25 | 25 | |||||||
| Mike Kro. Sr | 25 | 25 | |||||||
| Nancy Ree. | 25 | 25 | |||||||
| Patrick Rei. | 25 | 25 | |||||||
| Paul Sky. | 25 | 25 | |||||||
| Paycheck | 25 | 25 | |||||||
| Sean Zaj. | 25 | 25 | |||||||
| Skuyler Rey. | 25 | 25 | |||||||
| Sue Nay. | 25 | 25 | |||||||
| Tasha Roy. | 25 | 25 | |||||||
| Tim Monc. | 25 | 25 | |||||||
| Whitey | 25 | 25 | |||||||
| Will Bel. | 25 | 25 |
May the flop be with you.Doyle Brunson



