New Player? Join Us Now! Already have an account? Login Here

-
Bringing the Thunder on Thursday!!
After an extended break on Thursdays, we were back at it this week with our $30 buy-in tournament. After 29 players showed up and fired an additional 24 rebuys and a slew of add-ons, we had a $1,900 prize pool set to be paid out to our top 6 finishers. The final 7 players were…
-
SUPER TUESDAY WINNERS!!!
We laced em up again this Tuesday and rolled out the carpet, welcoming 78 players to our $20 buy-in tournament. These players came with an overwhelming desire to mix it up, firing a record 103 rebuys over the first two hours of play. After the add-ons, we had our biggest Tuesday Night prize pool of…
-
Big Tuesday Action
We held our normal Tuesday Night Tournament and ended up with our biggest Tuesday Night crowd yet. 81 players came out to take a shot at winning a poker title and play was (relatively) reserved with only 75 rebuys. After the add-ons, we ended up with a prize pool of $3,740 to be awarded to…

Nightly Payouts
Top players at every nightly game take home the bulk of the prize pool generated that night.

Season Payouts
The Regular Season Champion is crowned based on points. Top players share in the points prize pool that was accumulated during the season.

Season Champion
Play for the Season Champion crown as well as the biggest prize pool of the season, with buy-ins supplemented by the regular season holdback.
Current Season Standings: FALL 2026
| Player | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Season |
|---|---|---|---|---|---|---|---|---|---|
| Jeff Smi. | 475 | 325 | 40 | 425 | 375 | 40 | 1680 | ||
| Scott Tho. | 275 | 175 | 235 | 225 | 25 | 40 | 975 | ||
| Rob McL. | 25 | 25 | 430 | 275 | 25 | 40 | 820 | ||
| Nick Bab. | 525 | 25 | 40 | 125 | 25 | 740 | |||
| Bob Sil. | 25 | 275 | 40 | 25 | 275 | 40 | 680 | ||
| Tim Ril | 425 | 125 | 40 | 25 | 25 | 40 | 680 | ||
| Scott Bes. | 25 | 560 | 25 | 25 | 635 | ||||
| Jacob Stu. | 25 | 40 | 475 | 540 | |||||
| Wayne Win. | 75 | 25 | 40 | 25 | 325 | 40 | 530 | ||
| Mark Gras. | 25 | 375 | 40 | 25 | 25 | 490 | |||
| Dolly Ri. | 325 | 25 | 40 | 25 | 25 | 40 | 480 | ||
| Matt Kel. | 25 | 25 | 375 | 25 | 450 | ||||
| Kevin Dum. | 225 | 25 | 105 | 25 | 40 | 420 | |||
| Jason Shof. | 25 | 365 | 390 | ||||||
| Tom Hal. | 25 | 300 | 25 | 40 | 390 | ||||
| Jim All. | 25 | 225 | 40 | 25 | 25 | 40 | 380 | ||
| Jim Far. | 25 | 25 | 40 | 25 | 225 | 40 | 380 | ||
| Joseph Sch. | 25 | 25 | 330 | 380 | |||||
| Ryan May. | 375 | 375 | |||||||
| Boots I. | 25 | 330 | 355 | ||||||
| Pudge | 25 | 325 | 350 | ||||||
| Dave May. | 25 | 25 | 175 | 105 | 330 | ||||
| Eddie Gun. | 25 | 25 | 170 | 25 | 25 | 40 | 310 | ||
| Ed Leo. | 25 | 25 | 75 | 170 | 295 | ||||
| Gus | 25 | 25 | 235 | 285 | |||||
| Matt She. | 25 | 25 | 175 | 25 | 250 | ||||
| Sharon Van. | 25 | 25 | 40 | 75 | 25 | 40 | 230 | ||
| Steve Ril. | 25 | 25 | 40 | 25 | 25 | 40 | 180 | ||
| Jane Mil. | 175 | 175 | |||||||
| Scott Stri. | 125 | 25 | 150 | ||||||
| Alex Kar. | 25 | 40 | 25 | 40 | 130 | ||||
| Ben Cab. | 25 | 75 | 25 | 125 | |||||
| Joe Nati. | 25 | 25 | 40 | 25 | 115 | ||||
| Max Spe. | 25 | 25 | 40 | 25 | 115 | ||||
| Mike Mil. | 25 | 25 | 25 | 40 | 115 | ||||
| Tom Park. | 25 | 40 | 25 | 25 | 115 | ||||
| Adam Bas. | 25 | 25 | 40 | 90 | |||||
| Eric Kar. | 25 | 40 | 25 | 90 | |||||
| Kevin Pea. | 25 | 40 | 25 | 90 | |||||
| Lincoln Wei. | 25 | 25 | 40 | 90 | |||||
| Rohan Gup. | 25 | 25 | 40 | 90 | |||||
| Adam Bus. | 75 | 75 | |||||||
| Dan Kan. | 25 | 40 | 65 | ||||||
| Frank Sant. | 25 | 40 | 65 | ||||||
| John Matz. | 25 | 40 | 65 | ||||||
| Joy Ver. | 40 | 25 | 65 | ||||||
| Laura Dir. | 25 | 40 | 65 | ||||||
| Mike Dun. | 40 | 25 | 65 | ||||||
| Rob Cli. | 25 | 40 | 65 | ||||||
| Russ Diz. | 40 | 25 | 65 | ||||||
| DB Lin. | 25 | 25 | 50 | ||||||
| Elaine Do. | 25 | 25 | 50 | ||||||
| Jack Gom. | 25 | 25 | 50 | ||||||
| Joey Kem. | 25 | 25 | 50 | ||||||
| Josiaha Fran. | 25 | 25 | 50 | ||||||
| Roberto Vaz. | 25 | 25 | 50 | ||||||
| Tom Pet. | 25 | 25 | 50 | ||||||
| Craig Sha. | 40 | 40 | |||||||
| Dan Mar. | 40 | 40 | |||||||
| Dave Iro. | 40 | 40 | |||||||
| Franklin Sag. | 40 | 40 | |||||||
| Jeremy Sag. | 40 | 40 | |||||||
| Joanne Cro. | 40 | 40 | |||||||
| Pat Cr. | 40 | 40 | |||||||
| Rodney Pre. | 40 | 40 | |||||||
| Sean Je. | 40 | 40 | |||||||
| Tom Wir. | 40 | 40 | |||||||
| Troy Sch. | 40 | 40 | |||||||
| Adam Dav. | 25 | 25 | |||||||
| Adam Mar. | 25 | 25 | |||||||
| Adrian Cho. | 25 | 25 | |||||||
| Alexis Yun | 25 | 25 | |||||||
| Anton Kal. | 25 | 25 | |||||||
| Arnie Be. | 25 | 25 | |||||||
| Barry Barn. | 25 | 25 | |||||||
| Bart Hur. | 25 | 25 | |||||||
| Brad Nay. | 25 | 25 | |||||||
| Bryant Li | 25 | 25 | |||||||
| Charlie Lew. | 25 | 25 | |||||||
| Christian Pen. | 25 | 25 | |||||||
| Dave O'Nei. | 25 | 25 | |||||||
| Elam Lap. | 25 | 25 | |||||||
| Felipe Ant. | 25 | 25 | |||||||
| Flip Nic. | 25 | 25 | |||||||
| Heather Tay. | 25 | 25 | |||||||
| Jacob Z. | 25 | 25 | |||||||
| Jay Hea. | 25 | 25 | |||||||
| Jeremy Wri. | 25 | 25 | |||||||
| Jesse Beh. | 25 | 25 | |||||||
| Jin Noh. | 25 | 25 | |||||||
| John Sutt. | 25 | 25 | |||||||
| Jonny Mar. | 25 | 25 | |||||||
| Jordan Chr. | 25 | 25 | |||||||
| Justin Hol. | 25 | 25 | |||||||
| Kenny Sin. | 25 | 25 | |||||||
| Lona Whet. | 25 | 25 | |||||||
| Mark Sku. | 25 | 25 | |||||||
| Matt Cra. | 25 | 25 | |||||||
| Matt Maio. | 25 | 25 | |||||||
| Max Sch. | 25 | 25 | |||||||
| Mike Kro. Sr | 25 | 25 | |||||||
| Nancy Ree. | 25 | 25 | |||||||
| Patrick Rei. | 25 | 25 | |||||||
| Paul Sky. | 25 | 25 | |||||||
| Sean Zaj. | 25 | 25 | |||||||
| Skuyler Rey. | 25 | 25 | |||||||
| Sue Nay. | 25 | 25 | |||||||
| Tim Monc. | 25 | 25 |
May the flop be with you.Doyle Brunson



